Size chart
Measurements: (cm)
JACKETS & VESTS | |||||
Size chart ALPHA ROOT DOWNPROOF JACKET MAN · Measurements: (cm) | |||||
S | M | L | XL | 2XL | |
Chest width | 103 | 107 | 111 | 115 | 119 |
Waist width | 101 | 105 | 109 | 113 | 117 |
Hip | 106 | 110 | 114 | 118 | 122 |
Sleeve length | 64 | 66 | 68 | 70 | 72 |
Size chart ALPHA ROOT DOWNPROOF JACKET WOMAN · Measurements: (cm) | |||||
XS | S | M | L | XL | |
Chest width | 97 | 101 | 105 | 109 | 113 |
Waist width | 87 | 91 | 95 | 99 | 103 |
Hip | 82 | 86 | 90 | 94 | 98 |
Sleeve length | 56 | 58 | 60 | 62 | 64 |
Size chart ALPHA ROOT VEST DOWNPROOF MAN · Measurements: (cm) | |||||
S | M | L | XL | 2XL | |
Chest width | 103 | 107 | 111 | 115 | 119 |
Waist width | 101 | 105 | 109 | 113 | 117 |
Hip | 106 | 110 | 114 | 118 | 122 |
Size chart ALPHA ROOT VEST DOWNPROOF WOMAN · Measurements: (cm) | |||||
XS | S | M | L | XL | |
Chest width | 97 | 101 | 105 | 109 | 113 |
Waist width | 87 | 91 | 95 | 99 | 103 |
Hip | 82 | 86 | 90 | 94 | 98 |
Size chart · GLARE VEST HOOD MAN · Measurements: (cm) | |||||
S | M | L | XL | 2XL | |
Chest width | 97 | 101 | 105 | 109 | 113 |
Hip | 99 | 103 | 107 | 111 | 115 |
Size chart · GLARE VEST HOOD WOMAN · Measurements: (cm) | |||||
XS | S | M | L | XL | |
Chest width | 89 | 93 | 97 | 101 | 105 |
Waist width | 80 | 84 | 88 | 92 | 96 |
Hip | 97 | 101 | 105 | 109 | 113 |
Size chart GRADIENT JACKET MAN · Measurements: (cm) | |||||
S | M | L | XL | 2XL | |
Chest width | 101 | 105 | 109 | 113 | 117 |
Waist width | 100 | 104 | 108 | 112 | 116 |
Hip | 98 | 102 | 106 | 110 | 114 |
Sleeve length | 66 | 68 | 70 | 72 | 74 |
Size chart GRADIENT JACKET WOMAN· Measurements: (cm) | |||||
XS | S | M | L | XL | |
Chest width | 89 | 93 | 97 | 101 | 105 |
Waist width | 80 | 84 | 88 | 92 | 96 |
Hip | 95 | 99 | 103 | 107 | 111 |
Sleeve length | 60 | 61 | 62 | 63 | 64 |
Size chart · UMHLABA JACKET MAN · Measurements: (cm) | |||||
S | M | L | XL | XXL | |
Chest width | 96 | 100 | 104 | 108 | 112 |
Hip | 88 | 92 | 96 | 100 | 104 |
Sleeve length (+CUFF) | 85 | 85,5 | 86 | 86,5 | 87 |
Size chart · WOOL CLIMBER JACKET MAN · Measurements: (cm) | |||||
S | M | L | XL | 2XL | |
Chest width | 101 | 105 | 109 | 113 | 117 |
Waist width | 100 | 104 | 108 | 112 | 116 |
Hip | 101 | 105 | 109 | 113 | 117 |
Sleeve length | 64 | 66 | 68 | 70 | 72 |
Size chart · WOOL CLIMBER JACKET WOMAN · Measurements: (cm) | |||||
XS | S | M | L | XL | |
Chest width | 85 | 89 | 93 | 97 | 101 |
Waist width | 75 | 79 | 83 | 87 | 91 |
Hip | 89 | 93 | 97 | 101 | 105 |
Sleeve length | 58 | 59 | 60 | 61 | 62 |
HOODIES | |||||
Size chart · INTABA MAN · Measurements: (cm) | |||||
S | M | L | XL | 2XL | |
Chest | 104-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Waist | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Hip | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Sleeve Lenght | 63 | 64 | 65 | 66 | 67 |
Size chart · INTABA WOMAN · Measurements: (cm) | |||||
XS | S | M | L | XL | |
Chest | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Hip | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
Sleeve Lenght | 61 | 62 | 63 | 64 | 65 |
Size chart · INDWOO WOMAN · Measurements: (cm) | |||||
XS | S | M | L | XL | |
Chest | 82 | 86 | 90 | 94 | 98 |
Waist | 78 | 82 | 86 | 90 | 94 |
Hip | 86 | 90 | 96 | 100 | 104 |
Sleeve Lenght | 61 | 62 | 63 | 64 | 65 |
SHIRTS | |||||
Size chart · IMVELO MAN · Measurements: (cm) | |||||
S | M | L | XL | 2XL | |
Chest | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
Waist | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Hip | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Sleeve Lenght | 22 | 23 | 24 | 25 | 26 |
Size chart · HORIZON HIK T SHIRT MAN | |||||
S | M | L | XL | 2XL | |
Chest width | 94 | 98 | 102 | 106 | 110 |
Waist width | 87 | 91 | 95 | 99 | 103 |
Hip | 93 | 97 | 101 | 105 | 109 |
Sleeve length | 21 | 22 | 23 | 24 | 25 |
Size chart · HORIZON HIK T SHIRT WOMAN · Measurements: (cm) | |||||
XS | S | M | L | XL | |
Chest width | 81 | 85 | 89 | 93 | 97 |
Waist width | 73 | 77 | 81 | 85 | 89 |
Hip | 86 | 90 | 94 | 98 | 102 |
Sleeve length | 23,3 | 24,4 | 25,5 | 26,6 | 27,7 |
Size chart · WIDE HIK T SHIRT MAN · Fitted t-shirt. Recommended one size more. |
|||||
S | M | L | XL | 2XL | |
Chest width | 85 | 89 | 93 | 97 | 101 |
Waist width | 79 | 83 | 87 | 91 | 95 |
Hip | 85 | 89 | 93 | 97 | 101 |
Sleeve length | 64 | 66 | 68 | 70 | 72 |
Size chart · WIDE HIK T SHIRT WOMAN Fitted t-shirt. Recommended one size more. |
|||||
XS | S | M | L | XL | |
Chest width | 77 | 81 | 85 | 89 | 93 |
Waist width | 69 | 73 | 77 | 81 | 85 |
Hip | 77 | 81 | 85 | 89 | 93 |
Sleeve length | 67 | 68,5 | 70 | 71,5 | 73 |
Size chart · MERINO BASELAYER MAN · Measurements: (cm) | |||||
S | M | L | XL | 2XL | |
Chest width | 89 | 93 | 97 | 101 | 105 |
Waist width | 83 | 87 | 91 | 95 | 99 |
Hip | 89 | 93 | 97 | 101 | 105 |
Sleeve length | 64 | 66 | 68 | 70 | 72 |
Size chart · MERINO BASELAYER WOMAN · Measurements: (cm) | |||||
XS | S | M | L | XL | |
Chest width | 76 | 80 | 84 | 88 | 92 |
Waist width | 69 | 73 | 77 | 81 | 85 |
Hip | 82 | 86 | 90 | 94 | 98 |
Sleeve length | 58 | 59 | 60 | 61 | 62 |
PANTS | |||||
Size chart · TERRAIN PANTS MAN | |||||
S | M | L | XL | 2XL | |
Outside total length | 103 | 105 | 107 | 109 | 111 |
Inner length | 73,5 | 74,5 | 75,5 | 76,5 | 77,5 |
Waist width (relaxed) | 85 | 89 | 93 | 97 | 101 |
Waist width (extended) | 91 | 95 | 99 | 103 | 107 |
Size chart · TERRAIN PANTS WOMAN | |||||
XS | S | M | L | XL | |
Outside total length | 98 | 99 | 100 | 101 | 102 |
Inner length | 72 | 72,5 | 73 | 73,5 | 74 |
Waist width (relaxed) | 67 | 71 | 75 | 79 | 83 |
Waist width (extended) | 76 | 80 | 84 | 88 | 92 |
Size chart · TEAK TREKKING PANTS MAN | |||||
S | M | L | XL | 2XL | |
Outside total length | 103 | 105 | 107 | 109 | 111 |
Inner length | 73,5 | 74,5 | 75,5 | 76,5 | 77,5 |
1/2 Waist width (relaxed) | 41,5 | 43,5 | 45,5 | 47,5 | 49,5 |
1/2 Hip width | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 |
Size chart KUBANDA PANTS WOMAN | |||||
XS | S | M | L | XL | |
Outside total length | 94 | 95 | 96 | 97 | 98 |
Inner length | 66,5 | 67 | 67,5 | 68 | 68,5 |
1/2 Waist width (relaxed) | 30,5 | 32,5 | 34,5 | 36,5 | 38,5 |
1/2 Hip width | 39 | 41 | 43 | 45 | 47 |
Size chart · UMHLABA JACKET MAN · Measurements: (cm) | |||||
S | M | L | XL | XXL | |
Chest width | 96 | 100 | 104 | 108 | 112 |
Hip | 88 | 92 | 96 | 100 | 104 |
Sleeve length (+CUFF) | 85 | 85,5 | 86 | 86,5 | 87 |
OCEAN COLLECTION | |||||
Size chart · Ocean Shirt Man | |||||
XS | S | M | L | XL | |
front lenght from shoulder | 69 | 71 | 73 | 75 | 77 |
chest | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
waist | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Sleeve Lenght from neck | 33,5 | 35 | 36,5 | 38 | 39,5 |
Size chart · Ocean Shirt Woman | |||||
XXS | XS | S | M | L | |
Chest | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
Waist | 59-63 | 63-67 | 67-71 | 71-75 | 75-79 |
Sleeve Lenght | 66 | 67 | 68 | 69 | 70 |
Size chart · Ocean Short Man | |||||
S | M | L | XL | XXL | |
Waistband relax | 37 | 39 | 41 | 43 | 45 |
Hem | 29 | 30 | 31 | 32 | 33 |
Size chart · Ocean Short Woman | |||||
XS | S | M | L | XL | |
Waistband relax | 32 | 34 | 36 | 38 | 40 |
Hem | 30 | 31 | 32 | 33 | 34 |